ProductHome > Product
Pd-Coated Cu Wire
• Excellent conductive and heat conduction performance
• Good oxidation resistance ability long shelf time
• Good 2nd bond performance and workability
• High reliability at high temp. and humidity
Classification
Classification | Characteristics | Areas of application |
WS-PdCC | High performance | High density and amounts of pins |
WS-AuPdCC | Good 2nd bond performance and workability | LED、IC Package (QFN、QFP、BGA、CSP、RGB) |
Mechanical Properties
Dia | EL(%) | BL(gf) | |||
mil | um | WS-PCC | WS-AuPCC | WS-PCC | WS-AuPCC |
0.6 | 15 | 5-13 | 5-13 | 2-8 | 2-8 |
0.7 | 18 | 5-15 | 5-16 | 3-9 | 3-10 |
0.8 | 20 | 5-15 | 5-16 | 4-10 | 4-12 |
0.9 | 23 | 5-15 | 5-16 | 5-12 | 5-13 |
1.0 | 25 | 7-20 | 7-22 | 6-16 | 6-18 |
1.2 | 30 | 7-20 | 7-22 | 10-20 | 10-24 |
1.5 | 38 | 7-20 | 7-20 | 15-35 | 15-38 |
1.7 | 43 | 10-25 | 10-27 | 22-42 | 22-45 |
2.0 | 50 | 10-25 | 10-27 | 30-50 | 30-52 |
Product Application
Process flow chart |